
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s a Girl to do?</title>
	<atom:link href="http://www.whatsagirltodo.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whatsagirltodo.co.uk</link>
	<description>PR Tales from a Digital World</description>
	<lastBuildDate>Wed, 11 Jul 2012 15:14:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Buying Twitter followers – who cares?</title>
		<link>http://www.whatsagirltodo.co.uk/buying-twitter-followers-%e2%80%93-who-cares</link>
		<comments>http://www.whatsagirltodo.co.uk/buying-twitter-followers-%e2%80%93-who-cares#comments</comments>
		<pubDate>Wed, 11 Jul 2012 15:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[digital comms]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.whatsagirltodo.co.uk/?p=648</guid>
		<description><![CDATA[Flicking through the Metro last week on the way to work, I stumbled across a feature on how buying Twitter followers was anti-social [media] and celebrities and public figures who do this aren’t truly understanding the meaning of online influence. 
I’ve never been one of these social media practitioners that has ever been outraged or judgemental about organisations or individuals who have had a fixation on numbers. Ultimately social media is one big branding exercise. Whether you are portraying an image or yourself to your friends and family (who hasn’t ...]]></description>
		<wfw:commentRss>http://www.whatsagirltodo.co.uk/buying-twitter-followers-%e2%80%93-who-cares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does a social brand equal a social business?</title>
		<link>http://www.whatsagirltodo.co.uk/a-social-brand-doesnt-equal-a-social-business</link>
		<comments>http://www.whatsagirltodo.co.uk/a-social-brand-doesnt-equal-a-social-business#comments</comments>
		<pubDate>Wed, 30 May 2012 21:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://www.whatsagirltodo.co.uk/?p=634</guid>
		<description><![CDATA[Hooray – finally a social media event offering real insights into the practicalities of social media implementation!
Yesterday was social media agency’s Headstream ‘Social Brands 100’ event &#8211; a yearly recognition of the top 100 social brands.
Based on an initial sweep of 300 nominated brands, using a bespoke methodology (or, what the agency calls, ‘observable markers’), 100 brands were whittled down into a final ranking. The methodology they used was, from an industry perspective, encouraging – they really delved into what makes a) a community social b) a brand social – ...]]></description>
		<wfw:commentRss>http://www.whatsagirltodo.co.uk/a-social-brand-doesnt-equal-a-social-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest – taking a step back</title>
		<link>http://www.whatsagirltodo.co.uk/pinterest-%e2%80%93-taking-a-step-back</link>
		<comments>http://www.whatsagirltodo.co.uk/pinterest-%e2%80%93-taking-a-step-back#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.whatsagirltodo.co.uk/?p=630</guid>
		<description><![CDATA[Reluctantly I have done it.  I have opened an account on Pinterest. And I&#8217;m disappointed. Disappointed that I given in to the hype and believed that I was somehow missing out by not having a profile.
Let’s forget for a second about the astonishing referral stats (US) and the ‘burst’ in new UK users which were published last month and think about the value for Mr/Ms Average Joe. Currently if you are not in your late teens/early-to-mid twenties, live in London or study at ‘Oxbridge’, then you haven’t been gripped by the pin-boarding ...]]></description>
		<wfw:commentRss>http://www.whatsagirltodo.co.uk/pinterest-%e2%80%93-taking-a-step-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulling apart the notion of engagement</title>
		<link>http://www.whatsagirltodo.co.uk/pulling-apart-the-notion-of-engagement</link>
		<comments>http://www.whatsagirltodo.co.uk/pulling-apart-the-notion-of-engagement#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[digital comms]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Page Marketing]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.whatsagirltodo.co.uk/?p=626</guid>
		<description><![CDATA[The research compiled by Figaro Digital and Lightspeed Research threw up some interesting insights into community engagement. Although not groundbreaking in depicting how you would expect a user to behave, it did raise some important questions around evaluating the depth of engagement and the relationship this has with building long term loyalty.
According to the research, 20.6% of respondents stated that the reason they’d engaged (liking, following, commenting) with a brand was because of specific discounts and offers. This was followed by the appeal of competitions (19.6%) and to a lesser ...]]></description>
		<wfw:commentRss>http://www.whatsagirltodo.co.uk/pulling-apart-the-notion-of-engagement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considerations for user acquisition</title>
		<link>http://www.whatsagirltodo.co.uk/considerations-for-user-acquisition</link>
		<comments>http://www.whatsagirltodo.co.uk/considerations-for-user-acquisition#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing spend]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user acquisition]]></category>

		<guid isPermaLink="false">http://www.whatsagirltodo.co.uk/?p=610</guid>
		<description><![CDATA[Unless you’re a Coca-Cola of this world, if you want to launch an online community, your user acquisition strategy will be key. No one will accidently stumble across your page, like it and become a lifelong fan.  You need to work, and work hard to get people to commit to you – and even that commitment can be transient if not managed correctly.
The problem is, gone are the days of social media novelty. As consumers, we are now inundated with brands in social media slowly pushing themselves further and further ...]]></description>
		<wfw:commentRss>http://www.whatsagirltodo.co.uk/considerations-for-user-acquisition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are PRs still getting blogger outreach wrong?</title>
		<link>http://www.whatsagirltodo.co.uk/are-prs-still-getting-blogger-outreach-wrong</link>
		<comments>http://www.whatsagirltodo.co.uk/are-prs-still-getting-blogger-outreach-wrong#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogoshere]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.whatsagirltodo.co.uk/?p=605</guid>
		<description><![CDATA[I was surprised to read blogger Mina Zaher’s piece for The Huffington Post in which she documents her bad experiences with PR’s. This is an example of the basics of PR clearly not being adhered to, and a lack of appreciation of how much this could ultimately destroy an influential relationship, not just for the individual but for the wider agency and brand it is representing. The reason I’m surprised is by now, blogger outreach should no longer be seen as a separate piece of activity that sits outside other ...]]></description>
		<wfw:commentRss>http://www.whatsagirltodo.co.uk/are-prs-still-getting-blogger-outreach-wrong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media – the next 12 months</title>
		<link>http://www.whatsagirltodo.co.uk/social-media-%e2%80%93-the-next-12-months</link>
		<comments>http://www.whatsagirltodo.co.uk/social-media-%e2%80%93-the-next-12-months#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[digital comms]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Page Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.whatsagirltodo.co.uk/?p=598</guid>
		<description><![CDATA[
So as to not replicate the plethora of blog posts covering social media predictions for 2012, I thought it would be worth listing the ten areas I’d like to see develop within the social media and digital comms industry over the next twelve months. In no particular order….
1.	Twitter to be able to offer UK case studies for their advertising packages. To date the offering looks unsophisticated with limited results for brands outside of the entertainment industry
2.	Brands to get a lot smarter with integrating their above-the-line and social strategies. What really ...]]></description>
		<wfw:commentRss>http://www.whatsagirltodo.co.uk/social-media-%e2%80%93-the-next-12-months/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my Facebook Life</title>
		<link>http://www.whatsagirltodo.co.uk/welcome-to-my-facebook-life</link>
		<comments>http://www.whatsagirltodo.co.uk/welcome-to-my-facebook-life#comments</comments>
		<pubDate>Sat, 08 Oct 2011 11:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[buzz words]]></category>
		<category><![CDATA[digital comms]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Page Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://www.whatsagirltodo.co.uk/?p=588</guid>
		<description><![CDATA[Having been a little negative in the past about Facebook’s platform developments (some publicised, others, of course not), I have to say, things have really been hotting up over the past few week with a raft of new changes being introduced. Some of these changes have been in reaction (never a great place to be) to Google +’s introduction a few months back –  easier filtering of friends into specific categories (called ‘lists’) and targeting of messages.  Others, however are really starting to show the integral nature of Facebook’s ‘open ...]]></description>
		<wfw:commentRss>http://www.whatsagirltodo.co.uk/welcome-to-my-facebook-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search and social – a (very) quick note on Google+</title>
		<link>http://www.whatsagirltodo.co.uk/search-and-social-%e2%80%93-a-very-quick-note-on-google</link>
		<comments>http://www.whatsagirltodo.co.uk/search-and-social-%e2%80%93-a-very-quick-note-on-google#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.whatsagirltodo.co.uk/?p=582</guid>
		<description><![CDATA[Over 1 million UK users already for Google+ and despite not personally having huge social circles that really help demonstrate the correlation on everyday search results, the potential impact is still pretty staggering.  Already by optimizing your profile on Google+, as an individual, your digital footprint can be easily identified by Google. Recommended pages are increasingly visible, tailoring a search that is specific to you. Once those in your circles make the most of their accounts and Sparks are less US focused, then Google becomes less of a search engine ...]]></description>
		<wfw:commentRss>http://www.whatsagirltodo.co.uk/search-and-social-%e2%80%93-a-very-quick-note-on-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rocky road ahead for Facebook?</title>
		<link>http://www.whatsagirltodo.co.uk/a-rocky-road-ahead-for-facebook</link>
		<comments>http://www.whatsagirltodo.co.uk/a-rocky-road-ahead-for-facebook#comments</comments>
		<pubDate>Sun, 26 Jun 2011 19:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.whatsagirltodo.co.uk/?p=578</guid>
		<description><![CDATA[Interesting stories in the papers earlier this week stating that 100,000 Britons are leaving Facebook every day. Is this something that will concern the social networking site with 600 million users worldwide? Possibly not, but it would be interesting to see what the drop off figures were, say six months ago before the press really started focusing on the issues of privacy (something they haven’t, to my mind really exploited yet).
What I did take notice of however was a teenage girl saying that she didn’t deem Facebook as relevant or ...]]></description>
		<wfw:commentRss>http://www.whatsagirltodo.co.uk/a-rocky-road-ahead-for-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
